| GVA 10-Year Review | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
Unintentional Shooting 2 | 3,318 | 3,153 | 2,708 | 3,148 | 4,077 | 3,453 | 2,633 | 2,441 | 2,107 | 1,948 |
Defensive Gun Use2 | 4,845 | 5,076 | 4,529 | 3,970 | 3,908 | 3,428 | 3,183 | 3,158 | 3,114 | 2,836 |
Mass Murders 2 | 274 | 670 | 179 | 295 | 136 | 211 | 295 | 344 | 238 | 149 |
Mass Shootings 2 | 2,304 | 2,514 | 1,953 | 2,461 | 3,484 | 4,043 | 3,798 | 3,999 | 3,190 | 2,610 |
Murder-Suicides2 | 1,262 | 1,410 | 1,495 | 1,499 | 1,338 | 1,431 | 1,593 | 1,661 | 1,596 | 1,608 |
Children [age 0-11] Injured1 | 432 | 488 | 464 | 485 | 700 | 745 | 681 | 646 | 553 | 464 |
Children [age 0-11] Killed1 | 231 | 235 | 198 | 211 | 303 | 314 | 314 | 303 | 251 | 227 |
Deaths: Willful, Malicious, Accidental1 | 15,400 | 15,904 | 15,076 | 15,685 | 19,929 | 21,452 | 20,577 | 19,244 | 16,897 | 14,719 |
Injuries: Willful, Malicious, Accidental1 | 28,984 | 29,720 | 27,213 | 29,250 | 38,643 | 39,658 | 37,634 | 35,479 | 30,629 | 25,072 |
Teens [age 12-17] Injured1 | 2,351 | 2,363 | 2,100 | 2,286 | 3,020 | 3,360 | 3,747 | 3,812 | 3,165 | 2,622 |
Teens [age 12-17] Killed1 | 737 | 827 | 740 | 797 | 1,110 | 1,282 | 1,393 | 1,415 | 1,188 | 1,039 |
OIS - Officer Injured1 | 780 | 1,120 | 616 | 668 | 731 | 758 | 753 | 754 | 675 | 683 |
OIS - Officer Killed1 | 177 | 633 | 164 | 139 | 142 | 181 | 163 | 111 | 146 | 131 |
OIS - Suspect Killed1 | 1,864 | 2,244 | 1,800 | 1,813 | 1,722 | 1,812 | 1,884 | 1,935 | 1,926 | 1,909 |
OIS - Suspect Injured1 | 1,167 | 1,215 | 1,248 | 1,025 | 1,188 | 1,183 | 1,174 | 1,040 | 1,002 | 1,116 |
Number of Deaths, Injuries, Children, Teens Killed/Injured [Actual Numbers]
© 2013-2026
2025 Year in Review
38,809
Total Gun Deaths
227
Children Killed
2,610
Mass Shootings
149
Mass Murders
38,809
Total Gun Deaths
227
Children Killed
2,610
Mass Shootings
149
Mass Murders
Gun Violence Archive 2026
Publish Date: September 11, 2026
Gun violence and crime incidents are collected/validated from 5,000+ sources daily – Incident Reports and their source data are found at the gunviolencearchive.org website.
Suicide estimates from CDC extrapolations have been removed until we can get a more accurate, timely number to properly reflect the serious suicide problem in this country
Footnotes
- Number of source verified deaths and injuries
- Number of INCIDENTS reported and verified
All numbers are subject to change or incidents recategorized as new evidence is established and verified.
METHODOLOGY & DEFINITIONS AVAILABLE AT:
https://www.gunviolencearchive.org/methodology
www.gunviolencearchive.org
www.facebook.com/gunviolencearchive
On Twitter - X - @gundeaths
Data Sources Verified: September 09, 2026
© 2013-2026
